ENTERPRISE DATA SHEET
TOO "TRANS MAKS"
Basic information
| Region: | Karaganda region |
| District: | Zhezkazgan city |
| City: | Zhezkazgan city |
| Scale: | Transportation and storage |
| Industry: | Land transport |
| Kind of activity: | Bus transportation |
| Legal address: | УЛИЦА САТПАЕВА, 78 |
| Actual address: | 100600, КАРАГАНДИНСКАЯ ОБЛАСТЬ, Г.ЖЕЗКАЗГАН, УЛ. САТПАЕВА, д. 78, тел. 78-19-18, 73-39-17 |
| Economic sector: | Other financial organizations |
| Form of incorporation: | Товарищества с ограниченной ответственностью |
| Type of ownership: | Property of companies with state participation (without foreign participation) |
| Company Status: | Активное |
| BIN: | 051040006614 |
| Year of creation: | 2005 |
| Cluster: | Transportation and Logistics |
X