ENTERPRISE DATA SHEET
TOO "TRANSKOMKARAGANDA"
Basic information
| Region: | Karaganda region |
| District: | Karaganda city |
| City: | Kazybek bi district |
| Scale: | Water supply |
| Industry: | Disposal activities |
| Kind of activity: | Collection of non-hazardous waste |
| Legal address: | УЛИЦА УНИВЕРСИТЕТСКАЯ, 17, КВ 44 |
| Actual address: | 100026, КАРАГАНДИНСКАЯ ОБЛАСТЬ, РАЙОН ИМ.КАЗЫБЕК БИ, УЛ. БЕЛИНСКОГО, д. 4/1, тел. 24-04-37, 8-700-141-9295 |
| Economic sector: | Regional and local governments |
| Form of incorporation: | Товарищества с ограниченной ответственностью |
| Type of ownership: | Property of companies with state participation (without foreign participation) |
| Company Status: | Действующее |
| BIN: | 100240005068 |
| Year of creation: | 2010 |
| Cluster: | Environmental Services |
X