ENTERPRISE DATA SHEET
TOO "TEMIRKRANSERVIS"
Basic information
| Region: | Karaganda region |
| District: | Temirtau city |
| City: | Temirtau city |
| Scale: | Processing industry |
| Industry: | Repair of equipment |
| Legal address: | УЛИЦА КАРАГАНДИНСКОЕ ШОССЕ |
| Actual address: | 101400, КАРАГАНДИНСКАЯ ОБЛАСТЬ, Г.ТЕМИРТАУ, БЕЗ НАЗВАНИЯ, д. б/н, тел. 98-25-23 |
| Economic sector: | Non-government non-financial organizations |
| Form of incorporation: | Товарищества с ограниченной ответственностью |
| Type of ownership: | Property of companies with state participation (without foreign participation) |
| Company Status: | Активное |
| BIN: | 060340010791 |
| Year of creation: | 2006 |
| Cluster: | Metalworking Technology |
X