ENTERPRISE DATA SHEET
TOO "SPETSSTROYNADZOR"
Basic information
| Region: | Karaganda region |
| District: | Temirtau city |
| City: | Temirtau city |
| Scale: | Construction |
| Industry: | Civil engineering |
| Kind of activity: | Construction of other civil engineering projects n.e.c. |
| Legal address: | МИКРОРАЙОН 6, 54/1 |
| Actual address: | 101400, КАРАГАНДИНСКАЯ ОБЛАСТЬ, Г.ТЕМИРТАУ, МКР. 6, д. 54/1, тел. 97-31-93, 97-29-80 |
| Economic sector: | Non-government non-financial organizations |
| Form of incorporation: | Товарищества с ограниченной ответственностью |
| Type of ownership: | Private property |
| Company Status: | Действующее |
| BIN: | 041040007165 |
| Year of creation: | 2004 |
| Cluster: | Construction Products and Services |
X