ENTERPRISE DATA SHEET
TOO "SNAB 2013 KARAGANDA"
Basic information
| Region: | Karaganda region |
| District: | Karaganda city |
| City: | Kazybek bi district |
| Scale: | Trade |
| Industry: | Wholesale trade |
| Kind of activity: | Wholesale of other fuel |
| Legal address: | УЛИЦА ЧЕХОВА, 63 |
| Actual address: | 100022, КАРАГАНДИНСКАЯ ОБЛАСТЬ, РАЙОН ИМ.КАЗЫБЕК БИ, УЛ. ЧЕХОВА, д. 63, тел. 72-42-34, 8-702-299-2660 |
| Economic sector: | Non-government non-financial organizations |
| Form of incorporation: | Товарищества с ограниченной ответственностью |
| Type of ownership: | Private property |
| Company Status: | Действующее |
| BIN: | 130840007567 |
| Year of creation: | 2013 |
| Cluster: | Distribution and Electronic Commerce |
X