ENTERPRISE DATA SHEET
TOO "PROTECHNO TRAIDING KZ"
Basic information
| Region: | Karaganda region |
| District: | Karaganda city |
| City: | Kazybek bi district |
| Scale: | Trade |
| Industry: | Wholesale trade |
| Kind of activity: | Wholesale of wide variety of goods without any specification |
| Legal address: | МИКРОРАЙОН СТЕПНОЙ 2, 3/5, КВ 333 |
| Actual address: | 100026, КАРАГАНДИНСКАЯ ОБЛАСТЬ, РАЙОН ИМ.КАЗЫБЕК БИ, МКР. СТЕПНОЙ 2, д. 3, оф. 5, тел. 79-20-30 |
| Economic sector: | Non-government non-financial organizations |
| Form of incorporation: | Товарищества с ограниченной ответственностью |
| Type of ownership: | Property of companies with state participation (without foreign participation) |
| Company Status: | Активное |
| BIN: | 091140004798 |
| Year of creation: | 2009 |
| Cluster: | Distribution and Electronic Commerce |
X