ENTERPRISE DATA SHEET
Basic information
| Region: | Karaganda region |
| District: | Karaganda city |
| City: | Kazybek bi district |
| Scale: | Construction |
| Industry: | Construction of buildings |
| Kind of activity: | Construction of nonresidential buildings |
| Legal address: | МИКРОРАЙОН СТЕПНОЙ 2, 1/2, КВ 399 |
| Actual address: | 100024, КАРАГАНДИНСКАЯ ОБЛАСТЬ, РАЙОН ИМ.КАЗЫБЕК БИ, МКР. СТЕПНОЙ 2, д. 1/2, оф. 399 |
| Economic sector: | Non-government non-financial organizations |
| Form of incorporation: | Товарищества с ограниченной ответственностью |
| Type of ownership: | Private property |
| Company Status: | Действующее |
| BIN: | 140140010701 |
| Year of creation: | 2014 |
| Cluster: | Construction Products and Services |
X