ENTERPRISE DATA SHEET
TOO "KRIDENS"
Basic information
| Region: | Karaganda region |
| District: | Karaganda city |
| City: | Oktyabr district |
| Scale: | Trade |
| Industry: | Wholesale trade |
| Kind of activity: | Wholesale of wide variety of goods without any specification |
| Legal address: | МИКРОРАЙОН 18, 8, КВ 172 |
| Actual address: | 100001, КАРАГАНДИНСКАЯ ОБЛАСТЬ, ОКТЯБРЬСКИЙ РАЙОН, МКР. 18, д. 8, оф. 172, тел. 56-95-63, 56-48-11 |
| Economic sector: | Other financial organizations |
| Form of incorporation: | Товарищества с ограниченной ответственностью |
| Type of ownership: | Property of companies with state participation (without foreign participation) |
| Company Status: | Активное |
| BIN: | 091040008737 |
| Year of creation: | 2009 |
| Cluster: | Distribution and Electronic Commerce |
X