ENTERPRISE DATA SHEET
TOO "KOKSHETAU-TRANS-GAZ"
Basic information
| Region: | Akmola region |
| District: | Kokshetau city |
| City: | Kokshetau city |
| Scale: | Electricity |
| Industry: | Electricity |
| Kind of activity: | Distribution of gaseous fuels through mains |
| Legal address: | МИКРОРАЙОН ЦЕНТРАЛЬНЫЙ, 44А, КВ 209 |
| Actual address: | 020000, АКМОЛИНСКАЯ ОБЛАСТЬ, Г.КОКШЕТАУ, МКР. ЦЕНТРАЛЬНЫЙ, д. 44А, оф. 209, тел. 26-55-55 |
| Economic sector: | Non-government non-financial organizations |
| Form of incorporation: | Товарищества с ограниченной ответственностью |
| Type of ownership: | Property of companies with state participation (without foreign participation) |
| Company Status: | Активное |
| BIN: | 121040011319 |
| Year of creation: | 2012 |
| Cluster: | Oil and Gas Production and Transportation |
X