ENTERPRISE DATA SHEET
TOO "KAZTRANSENERZHISERVIS"
Basic information
| Region: | Karaganda region |
| District: | Karaganda city |
| City: | Oktyabr district |
| Scale: | Construction |
| Industry: | Specialised construction activities |
| Legal address: | УЛИЦА МАГНИТОГОРСКАЯ, 31/1, КВ 13 |
| Actual address: | 100001, КАРАГАНДИНСКАЯ ОБЛАСТЬ, ОКТЯБРЬСКИЙ РАЙОН, УЛ. МАГНИТОГОРСКАЯ, д. 31/1, оф. 13, тел. 8-701-566-0719 |
| Economic sector: | Non-government non-financial organizations |
| Form of incorporation: | Товарищества с ограниченной ответственностью |
| Type of ownership: | Private property |
| Company Status: | Активное |
| BIN: | 130740012232 |
| Year of creation: | 2013 |
| Cluster: | Construction Products and Services |
X