ENTERPRISE DATA SHEET
TOO "KARA NAYZA"
Basic information
| Region: | Akmola region |
| District: | Akkol district |
| City: | Azat aul |
| Scale: | Agriculture |
| Industry: | Growing of plants and stock-raising |
| Legal address: | ЗАИМКА ЧЕРНАЯ ПИКА, 11 |
| Economic sector: | Non-government non-financial organizations |
| Form of incorporation: | Товарищества с ограниченной ответственностью |
| Type of ownership: | Property of companies with state participation (without foreign participation) |
| Company Status: | Действующее |
| BIN: | 150640004122 |
| Year of creation: | 2015 |
| Cluster: | Farming and Animal Husbandry |
X