ENTERPRISE DATA SHEET
TOO "GLOBAL MONEY"
Basic information
| Region: | Karaganda region |
| District: | Temirtau city |
| City: | Temirtau city |
| Scale: | Transportation and storage |
| Industry: | Land transport |
| Kind of activity: | Freight transportation by road |
| Legal address: | МИКРОРАЙОН 6, 14/1 |
| Actual address: | 101400, КАРАГАНДИНСКАЯ ОБЛАСТЬ, Г.ТЕМИРТАУ, МКР. 6, д. 14/1, тел. 78-48-06 |
| Form of incorporation: | Товарищества с ограниченной ответственностью |
| Company Status: | Активное |
| BIN: | 130540021096 |
| Year of creation: | 2013 |
| Cluster: | Transportation and Logistics |
X