ENTERPRISE DATA SHEET
TOO "GEOMIR"
Basic information
| Region: | Mangystau district |
| District: | Aktau town |
| City: | Aktau town |
| Scale: | Professional activities |
| Industry: | Architecture, engineering and technical activities |
| Kind of activity: | Geodetic survey |
| Legal address: | МИКРОРАЙОН 6, 3, КВ 48. |
| Actual address: | 130000, МАНГИСТАУСКАЯ ОБЛАСТЬ, Г.АКТАУ, МКР. 6, д. 3, оф. 48 |
| Economic sector: | Non-government non-financial organizations |
| Form of incorporation: | Товарищества с ограниченной ответственностью |
| Type of ownership: | Property of companies with state participation (without foreign participation) |
| Company Status: | Действующее |
| BIN: | 071040011585 |
| Year of creation: | 2007 |
| Cluster: | Business Services |
X