ENTERPRISE DATA SHEET
TOO "DITRANS"
Basic information
| Region: | Karaganda region |
| District: | Karaganda city |
| City: | Oktyabr district |
| Scale: | Transportation and storage |
| Industry: | Land transport |
| Kind of activity: | Freight transportation by road |
| Legal address: | УЧЕТНЫЙ КВАРТАЛ 066, СТРОЕНИЕ 219 |
| Actual address: | 100000, КАРАГАНДИНСКАЯ ОБЛАСТЬ, РАЙОН ИМ.КАЗЫБЕК БИ, УЛ. СКЛАДСКАЯ, д. 10, тел. 41-64-48, факс 41-64-48 |
| Economic sector: | Non-government non-financial organizations |
| Form of incorporation: | Товарищества с ограниченной ответственностью |
| Type of ownership: | Property of companies with state participation (without foreign participation) |
| Company Status: | Действующее |
| BIN: | 050540010975 |
| Year of creation: | 2005 |
| Cluster: | Transportation and Logistics |
X