ENTERPRISE DATA SHEET
TOO "BEYNEUSERVISTSENTR"
Basic information
| Region: | Mangystau district |
| District: | Beineu district |
| City: | Beineu village |
| Scale: | Transportation and storage |
| Industry: | Land transport |
| Kind of activity: | Freight transportation by road |
| Legal address: | УЛИЦА ОНГАЛБАЕВА К, 2, КВ 2 |
| Actual address: | 130100, МАНГИСТАУСКАЯ ОБЛАСТЬ, БЕЙНЕУСКИЙ РАЙОН, С.БЕЙНЕУ, УЛ. ОНГАЛБАЕВА К, д. 2, оф. 2, тел. 5-02-60, 22211, 21218 |
| Economic sector: | Non-government non-financial organizations |
| Form of incorporation: | Товарищества с ограниченной ответственностью |
| Type of ownership: | Private property |
| Company Status: | Действующее |
| BIN: | 011140006690 |
| Year of creation: | 2001 |
| Cluster: | Transportation and Logistics |
X