ENTERPRISE DATA SHEET
NEGU "CHASTNAYA KLINIKA "SATORI"
Basic information
| Region: | Karaganda region |
| District: | Karaganda city |
| City: | Oktyabr district |
| Scale: | Healthcare and social work activities |
| Industry: | Healthcare |
| Kind of activity: | General medical practice |
| Legal address: | УЛИЦА ЛУНАЧАРСКОГО, 6 |
| Actual address: | 100020, КАРАГАНДИНСКАЯ ОБЛАСТЬ, Г.КАРАГАНДА, ОКТЯБРЬСКИЙ РАЙОН, МКР. 21, д. 12, оф. 50 |
| Form of incorporation: | Учреждения |
| Company Status: | Действующее |
| BIN: | 980340004362 |
| Year of creation: | 1998 |
| Cluster: | Health services |
X